Account created: .
Battles participated before release
22 / 2
Total aircraft destroyed / Times player's aircraft were destroyed
0.00 / 0.5
Average ground targets destroyed by the player per battle / Average ground targets destroyed by players per battle
Was awarded for participating in World of Warplanes Global Alpha testing.
Awarded once for damaging an aerial target with forward-firing weapons.
| Battles Fought | 2 |
| Victories | 0 (0%) |
| Draws | 0 (0%) |
| Defeats | 2 (100%) |
| Battles Survived | 0 (0%) |
| Average Experience per Battle | 167 |
| Maximum Experience per Battle | 172 |
| Enemy Aircraft Destroyed | 1 |
| Targets Destroyed | 0 |
| Assist Points | 1 |
| Enemy Aircraft Destroyed by Gunner | 0 |
| Damage Caused to Enemy Aircraft | 184 |
| Damage Caused to Targets | 20 |
| Targets Destroyed with Rockets | 0 |
| Targets Destroyed with Bombs | 0 |
| Fighters | 1 (50%) |
| Multirole Fighters | 1 (50%) |
| Heavy Fighters | 0 (0%) |
| Attack Aircraft | 0 (0%) |
| U.S.S.R. | 0 (0%) |
| Germany | 0 (0%) |
| U.S.A. | 2 (100%) |
| Japan | 0 (0%) |
| U.K. | 0 (0%) |
| China | 0 (0%) |
| Europe | 0 (0%) |
| Ratings | Value | Place | |
| Aircraft | Battles | Victories | Maximum Aircraft Destroyed per Battle | Maximum Targets Destroyed per Battle | ||||||||||||||||
| Fighters 1 | 1 | 0% | 1 | 0 | ||||||||||||||||
|
V
XP-77
XP-77
|
1 | 0% | 1 | 0 | ||||||||||||||||
|
Low-cost fighter developed to address the shortage of light-metal alloys used in aviation. Never entered service. Aircraft Description
|
||||||||||||||||||||
| Multirole Fighters 1 | 1 | 0% | 1 | 0 | ||||||||||||||||
|
I
Boeing P-12
Boeing P-12
|
1 | 0% | 1 | 0 | ||||||||||||||||
|
U.S. Army Air Corps and U.S. Navy biplane fighter of the interwar period. Aircraft Description
|
||||||||||||||||||||