Account created: .
 
            
                Awarded for assisting the allies at least 4 times in destroying aerial targets in a single battle and winning the battle.
Available once for each aircraft in the Hangar.
 
            
        Awarded once for damaging an aerial target with forward-firing weapons.
 
            
                Awarded for acquiring Elite status for any aircraft.
Available once for each aircraft that acquires Elite status.
| Battles Fought | 2 | 
| Victories | 1 (50%) | 
| Draws | 0 (0%) | 
| Defeats | 1 (50%) | 
| Average Experience per Battle | 653 | 
| Maximum Experience per Battle | 1,306 | 
| Aerial Targets Destroyed | 0.25 | 
| Ground Targets Destroyed | 0.00 | 
| Damage Caused to Aerial Targets | 230.97 | 
| Damage Caused to Ground Targets | 1,889.78 | 
| Fighters | 0 (0%) | 
| Multirole Fighters | 2 (100%) | 
| Heavy Fighters | 0 (0%) | 
| Attack Aircraft | 0 (0%) | 
| Bombers | 0 (0%) | 
| U.S.S.R. Aircraft | 1 (50%) | 
| Germany Aircraft | 0 (0%) | 
| U.S.A. Aircraft | 1 (50%) | 
| Japan Aircraft | 0 (0%) | 
| U.K. Aircraft | 0 (0%) | 
| China Aircraft | 0 (0%) | 
| Europe Aircraft | 0 (0%) | 
| Ratings | Value | Place | |
| Aircraft | Total Sorties | Selected at the Start of a Battle | Most Aerial Targets Destroyed per Sortie | Most Ground Targets Destroyed per Sortie | ||||||||||||||||
| Multirole Fighters 2 | 4 | 2 | ||||||||||||||||||
| 
            VI
               
            
            Yakovlev Yak-9
            
         
            Yakovlev Yak-9
         | 3 | 1 | 1 | 0 | ||||||||||||||||
| Developed in 1942 on the basis of the Yak-7. The most widely produced Soviet fighter. A total of 16,769 aircraft were built.Aircraft Description 
 | ||||||||||||||||||||
| 
            VIII
               
            
            Republic XP-72
            
         
            Republic XP-72
         | 1 | 1 | 0 | 0 | ||||||||||||||||
| A further development of the P-47 Thunderbolt concept featuring a new Pratt & Whitney R-4360 engine. Two prototypes built were tested in 1944–1945. Never entered service.Aircraft Description 
 | ||||||||||||||||||||